<?xml version = "1.0" encoding = "UTF-8"?>
<?xml-stylesheet type="text/xsl" href="plugins_bootstrap.xsl" ?>
<plugins>
	<pyqgis_plugin name='ClearQuickCRS' version='0.2.1' plugin_id='3510175697'>
		<description><![CDATA[Clear QuickCRS settings]]></description>
		<about>Plugin to Clear the Settings from QuickCRS for QGIS.</about>
		<version>0.2.1</version>
		<qgis_minimum_version>2.14</qgis_minimum_version>
		<qgis_maximum_version>3.98</qgis_maximum_version>
		<homepage><![CDATA[https://stuyts.xyz]]></homepage>
		<file_name>ClearQuickCRS.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Michel Stuyts]]></author_name>
		<download_url>https://plugins.stuyts.xyz/download.php?plugin=ClearQuickCRS</download_url>
		<uploaded_by><![CDATA[Michel Stuyts]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://gitlab.com/GIS-projects/QuickCRS/issues]]></tracker>
		<repository><![CDATA[https://gitlab.com/GIS-projects/QuickCRS]]></repository>
		<tags><![CDATA[]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
		<downloads>11</downloads>
	</pyqgis_plugin>
	<pyqgis_plugin name='EpsgBelgium' version='0.2.1' plugin_id='2114066653'>
		<description><![CDATA[Met 1 druk op de knop zet je de projectie op Lambert 72 (EPSG:31370)]]></description>
		<about>plug-in van Michel Stuyts</about>
		<version>0.2.1</version>
		<qgis_minimum_version>2.0</qgis_minimum_version>
		<qgis_maximum_version>2.98</qgis_maximum_version>
		<homepage><![CDATA[https://plugins.stuyts.xyz]]></homepage>
		<file_name>EpsgBelgium.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[EpsgBelgium]]></author_name>
		<download_url>https://plugins.stuyts.xyz/download.php?plugin=EpsgBelgium</download_url>
		<uploaded_by><![CDATA[EpsgBelgium]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://plugins.stuyts.xyz/]]></tracker>
		<repository><![CDATA[https://plugins.stuyts.xyz/]]></repository>
		<tags><![CDATA[workspace, crs, srs, projection]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
		<downloads>6</downloads>
	</pyqgis_plugin>
	<pyqgis_plugin name='ExamplePlugin' version='2.0.3' plugin_id='3384460138'>
		<description><![CDATA[An example plugin shipped with phpQGISrepository]]></description>
		<about>This simple plugin is created as an example for phpQGISrepository.</about>
		<version>2.0.3</version>
		<qgis_minimum_version>2.14</qgis_minimum_version>
		<qgis_maximum_version>3.98</qgis_maximum_version>
		<homepage><![CDATA[https://gitlab.com/GIS-projects/phpQGISrepository]]></homepage>
		<file_name>ExamplePlugin.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Michel Stuyts]]></author_name>
		<download_url>https://plugins.stuyts.xyz/download.php?plugin=ExamplePlugin</download_url>
		<uploaded_by><![CDATA[Michel Stuyts]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://gitlab.com/GIS-projects/phpQGISrepository/issues]]></tracker>
		<repository><![CDATA[https://gitlab.com/GIS-projects/phpQGISrepository]]></repository>
		<tags><![CDATA[example, QGIS, repository]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
		<downloads>8</downloads>
	</pyqgis_plugin>
	<pyqgis_plugin name='ZoomNaarEdegem' version='1.4.1' plugin_id='965844734'>
		<description><![CDATA[Met 1 klik op de knop naar Edegem in- of uitzoomen.]]></description>
		<about>Plugin van Michel Stuyts</about>
		<version>1.4.1</version>
		<qgis_minimum_version>2.14</qgis_minimum_version>
		<qgis_maximum_version>2.98</qgis_maximum_version>
		<homepage><![CDATA[https://plugins.stuyts.xyz]]></homepage>
		<file_name>ZoomNaarEdegem.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Michel Stuyts]]></author_name>
		<download_url>https://plugins.stuyts.xyz/download.php?plugin=ZoomNaarEdegem</download_url>
		<uploaded_by><![CDATA[Michel Stuyts]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://plugins.stuyts.xyz]]></tracker>
		<repository><![CDATA[https://plugins.stuyts.xyz]]></repository>
		<tags><![CDATA[Edegem, zoom]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
		<downloads>6</downloads>
	</pyqgis_plugin>
	<pyqgis_plugin name='ZoomNaarKontich' version='1.4.1' plugin_id='1397415542'>
		<description><![CDATA[Met 1 klik op de knop naar Kontich in- of uitzoomen.]]></description>
		<about>Plugin van Michel Stuyts - https://stuyts.xyz</about>
		<version>1.4.1</version>
		<qgis_minimum_version>2.14</qgis_minimum_version>
		<qgis_maximum_version>2.98</qgis_maximum_version>
		<homepage><![CDATA[https://plugins.stuyts.xyz]]></homepage>
		<file_name>ZoomNaarKontich.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Michel Stuyts]]></author_name>
		<download_url>https://plugins.stuyts.xyz/download.php?plugin=ZoomNaarKontich</download_url>
		<uploaded_by><![CDATA[Michel Stuyts]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://plugins.stuyts.xyz]]></tracker>
		<repository><![CDATA[https://plugins.stuyts.xyz]]></repository>
		<tags><![CDATA[Kontich, zoom]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
		<downloads>5</downloads>
	</pyqgis_plugin>
</plugins>